Size chart
ARTICLE DIMENSIONS
Our articles are designed to fit the following body measurements:
Therefore you will find below each article dimensions to help you choose the right size. All dimensions are in centimeters.
The lengths of articles will vary from style to style. Please see product pages for articles specific length measurements.
Women's Dresses Size Guide
Size | Bust | Waist | Hips |
---|---|---|---|
FR 32 | 74-78 | 56-60 | 82-86 |
FR 34 | 78-82 | 60-64 | 86-90 |
FR 36 | 82-86 | 64-68 | 90-94 |
FR 38 | 86-90 | 68-72 | 94-98 |
FR 40 | 90-94 | 72-76 | 98-102 |
FR 42 | 94-98 | 76-80 | 102-106 |
FR 44 | 98-102 | 80-84 | 106-110 |
Women's Jackets, Perfectos, Blazers ...Size Guide
Size | Bust | Waist |
---|---|---|
FR 32 | 74-78 | 56-60 |
FR 34 | 78-82 | 60-64 |
FR 36 | 82-86 | 64-68 |
FR 38 | 86-90 | 68-72 |
FR 40 | 90-94 | 72-76 |
FR 42 | 94-98 | 76-80 |
FR 44 | 98-102 | 80-84 |
Women's Coats Size Guide
Size | Bust | Waist | Hips |
---|---|---|---|
FR 32 | 76-80 | 56-60 | 82-86 |
FR 34 | 80-84 | 60-64 | 86-90 |
FR 36 | 84-88 | 64-68 | 90-94 |
FR 38 | 88-92 | 68-72 | 94-98 |
FR 40 | 92-96 | 72-76 | 98-102 |
FR 42 | 96-100 | 76-80 | 102-106 |
FR 44 | 100-104 | 80-84 | 106-110 |
Women's Tops (Sweatshirts, Tunics, T-shirts, Blouses, Shirts ...) Size Guide
Size | Bust | Waist |
---|---|---|
FR 32 | 74-78 | 56-60 |
FR 34 | 78-82 | 60-64 |
FR 36 | 82-86 | 64-68 |
FR 38 | 86-90 | 68-72 |
FR 40 | 90-94 | 72-76 |
FR 42 | 94-98 | 76-80 |
FR 44 | 98-102 | 80-84 |
Women's Pants, Skirts, Shorts...Size Guide
Taille | Tour de taille | Tour de hanches |
---|---|---|
FR 32 | 62-64 | 82-84 |
FR 34 | 64-66 | 84-86 |
FR 36 | 66-68 | 86-88 |
FR 38 | 68-70 | 88-90 |
FR 40 | 70-72 | 90-92 |
FR 42 | 72-74 | 92-94 |
FR 44 | 74-76 | 94-96 |
INTERNATIONAL SIZE CONVERSION CHART
The following tables allow you to convert your usual size to suit the size scheme chosen by Koshka Paris.
Women's Clothing Size Conversions
XXS | XXS-XS | XS-S | S-M | M-L | L-XL | XL-XXL | XXL-XXXL | |
---|---|---|---|---|---|---|---|---|
US/Canada | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
France | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Allemagne | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Italie | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Russie | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Australie | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Chine | -- | 160-165/84-86 | 165-170/88-90 | 167-172/92-96 | 167-172/92-96 | 168-173/98-102 | 170-176/106-110 | -- |
Women's Shoes Size Conversions
XXS | XXS-XS | XS-S | S-M | M-L | L-XL | XL-XXL | XXL-XXXL | |
---|---|---|---|---|---|---|---|---|
US/Canada | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
France | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Allemagne | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Italie | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Russie | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Australie | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Chine | -- | 160-165/84-86 | 165-170/88-90 | 167-172/92-96 | 167-172/92-96 | 168-173/98-102 | 170-176/106-110 | -- |